EKN Size Guide
EKN SIZE GUIDE
SNEAKERS
EU | AU WOMENS | AU MENS | UK | mm |
---|---|---|---|---|
35 | 5 | 4-4.5 | 2 - 2.5 | 225 |
36 | 6.5 | 5.5 | 3 - 3.5 | 230 |
37 | 7 | 6 | 4 | 240 |
38 | 7.5 | 6.5 | 4.5 - 5 | 245 |
39 | 8 | 7 | 5 | 250 |
40 | 8.5 | 7.5 | 5.5 | 260 |
41 | 9 | 8 | 6 - 6.5 | 265 |
42 | 10 | 9 | 7 - 7.5 | 270 |
43 | 11 | 10 | 8 | 280 |
44 | 11.5 | 10.5 - 11 | 8.5 - 9 | 285 |
45 | 12 | 12 | 9.5 - 10 | 290 |
46 | 13 | 12.5 - 13 | 10.5 - 11 | 300 |
SHOES + BOOTS
EU | AU WOMENS | AU MENS | UK | mm |
---|---|---|---|---|
35 | 5 | 4 | 2 | 225 |
36 | 6 | 5 | 3 | 230 |
37 | 6.5 | 5.5 | 4 | 240 |
38 | 7 | 6 | 5 | 245 |
39 | 8 | 7 | 6 | 250 |
40 | 8.5 | 7.5 | 7 | 260 |
41 | 9.5 | 8.5 | 8 | 265 |
42 | 10 | 9 | 9 | 270 |
43 | 11 | 10 | 10 | 280 |
44 | 11.5 | 11 | 11 | 285 |
45 | 12.5 | 11.5 - 12 | 12 | 290 |
46 | 13.5 | 13 | 13 | 300 |